General Standings
Place | Prize |
1st | 1000 € |
2nd | 750 € |
3rd | 600 € |
4th | 500 € |
5th | 350 € |
6th | 200 € |
7th | 150 € |
8th | 100 € |
9th | 80 € |
10th | 60 € |
Rating Prizes
1st | 2nd | |
<2100 FIDE | 60 € | 40 € |
<1750 FIDE | 60 € | 40 € |
Age Prizes
Best U12 & U18 get a trophy and a book.

Chessable is the Official learning partner of Open Internacional de Ajedrez Ciudad de Oviedo
Place | Prize |
1st | 1000 € |
2nd | 750 € |
3rd | 600 € |
4th | 500 € |
5th | 350 € |
6th | 200 € |
7th | 150 € |
8th | 100 € |
9th | 80 € |
10th | 60 € |
1st | 2nd | |
<2100 FIDE | 60 € | 40 € |
<1750 FIDE | 60 € | 40 € |
Best U12 & U18 get a trophy and a book.